Optical Tube Info: | |
---|---|
Optical Design: | EdgeHD |
Aperture: | 356mm (14") |
Focal Length: | 3910mm (154") |
Focal Ratio: | f/11 |
Focal Length of Eyepiece 1: | 23mm (0.91") |
Magnification of Eyepiece 1: | 170x |
Finderscope: | 9x50 |
Star Diagonal: | 2" with 1.25" adapter |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 840x |
Lowest Useful Magnification: | 51x |
Limiting Stellar Magnitude: | 15.3 |
Resolution (Rayleigh): | 0.39 arc seconds |
Resolution (Dawes): | 0.33 arc seconds |
Light Gathering Power (Compared to human eye): | 2579x |
Secondary Mirror Obstruction: | 114mm (4.5") |
Secondary Mirror Obstruction by Diameter: | 32% |
Secondary Mirror Obstruction by Area: | 10% |
Optical Coatings: | StarBright XLT |
Optical Tube Length: | 787mm (31") |
Optical Tube Diameter: | 400.5mm (15.77") |
Optical Tube Weight: | 46 lbs (21 kg) |
Dovetail: | CGE Dovetail Bar |
Solar Warning |
|