| Optics Info: | |
|---|---|
| Optical Design: | Rowe-Ackermann Schmidt Astrograph |
| Aperture: | 152mm (5.98") |
| Focal Length: | 335mm (13.18") |
| Focal Ratio: | f/2.2 |
| Optical Coatings: | StarBright XLT coatings throughout |
| Central Obstruction Diameter: | 63mm (2.48") (41% of aperture diameter) |
| Light Gathering Power (Compared to human eye): | 474x |
| Image Resolution: | 1.48 arcsec/pixel |
| Dovetail: | CG-5 Dovetail Bar |
| Filter Drawer: | Integrated, accepts 1.25" or 2" astroimaging filters |
| Imaging Sensor Info: | |
| CMOS Image Sensor: | Sony IMX178LQJ, color, back-illuminated |
| Sensor Size: | 8.92mm (0.35") diagonal |
| Pixel Size: | 2.4μm x 2.4μm |
| Number of Effective Pixels: | 6.44M (3096 x 2080) |
| Field of View: | 1.27° x 0.85° |
| Integrated Electronics Info: | |
| Onboard Computer: | Raspberry Pi 4 Model B |
| Mount: | Computerized GoTo altazimuth mount |
| Dew Prevention: | Fully automated heating element integrated into front lens, removable dew shield/lens shade |
| Focus Motor: | Autofocus or manual control |
| Cooling Fans: | One (1) fan for optics, one (1) fan for electronics, both pull air through vents with wire mesh |
| LED Status Ring: | Indicates status "at-a-glance" |
| Ports Info: | |
| USB-A: | Two (2) on optical tube for accessing raw image files for external processing, one (1) on mount for mobile device charging only |
| Ethernet: | One (1) on optical tube |
| Auxiliary Ports: | Two (2) on optical tube, four (4) on mount |
| Power Info: | |
| Battery: | Integrated LiFePO4, 97.9 Wh, capable of 6+ hours of use |
| Power Input: | 12V DC adapter for charging internal battery or running on external AC power |
| User Interface Info: | |
| Celestron Origin App: | Runs on compatible iOS or Google Play smartphones and tablets |
| System Requirements: | iOS 16 or higher, Android 12 or higher |
| Dimensions: | |
| Optical Tube: | 609.6mm x 177.8mm (24" x 7") diameter |
| Mount: | 457.2mm x 304.8mm x 254mm (18" x 12" x 10") |
| Tripod (Collapsed): | 330.2mm x 304.8 x 812.8mm (13" x 12" x 32") |
| Assembled System: | 609.6mm L x 660.4mm W x 1219.2mm H (24" L x 26" W x 48" H) |
| Weight: | |
| Optical Tube: | 10.6 lb (4.8 kg) |
| Mount: | 17 lb (7.7 kg) |
| Tripod: | 14 lb (6.35 kg) |
| Total System: | 41.6 lb (18.87 kg) |
| Solar Warning |
|