Optical Tube Info: | |
---|---|
Optical Design: | Schmidt-Cassegrain |
Aperture: | 150mm (6") |
Focal Length: | 1500mm (59") |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 40mm (1.57") |
Magnification of Eyepiece 1: | 38x |
Focal Length of Eyepiece 2: | 10mm (0.39") |
Magnification of Eyepiece 2: | 150x |
Barlow Lens: | Not Included |
Finderscope: | StarPointer™ red dot finderscope |
Star Diagonal: | Erect image 90° (1.25") |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 354x |
Lowest Useful Magnification: | 21x |
Limiting Stellar Magnitude: | 13.4 |
Resolution (Rayleigh): | 0.93 arc seconds |
Resolution (Dawes): | 0.77 arc seconds |
Light Gathering Power (Compared to human eye): | 459x |
Secondary Mirror Obstruction: | 56mm (2.2") |
Secondary Mirror Obstruction by Diameter: | 37% |
Secondary Mirror Obstruction by Area: | 14% |
Optical Coatings: | StarBright XLT |
Optical Tube Length: | 406mm (16") |
Optical Tube Diameter: | 184.15mm (7.25") |
Optical Tube Weight: | 10 lbs (4.54 kg) |
Dovetail: | CG-5 Dovetail Bar |
Mount Info: | |
Mount Type: | Manual Alt-Azimuth |
Height adjustment range (includes mount and tripod): | Aluminum, 1320.8mm (52") max height |
Tripod Leg Diameter: | 31.75mm (1.25") steel |
Accessory Tray: | Yes |
Tripod Weight: | 3.8 lbs (1.72 kg) |
Slew Speeds: | Manual |
GPS: | Uses phone's GPS |
Dovetail Compatibility: | CG-5 |
Power Requirements: | None (Recommend PowerTank Glow to keep phone charged while using App) |
Alignment Procedures: | Use StarSense Explorer App |
Software: | StarSense Explorer App, SkyPortal App, and Celestron Starry Night Basic Edition Software |
Total Kit Weight: | 14 lbs (6.35 kg) |
Included Items: | Optical tube Mount and tripod (preassembled) 40mm and 10mm eyepieces Erect image diagonal StarPointer finderscope Accessory tray StarSense Explorer phone dock |