| Optical Tube Info: | |
|---|---|
| Optical Design: | Refractor |
| Aperture: | 80mm (3.1") |
| Focal Length: | 900mm (35.43") |
| Focal Ratio: | f/11 |
| Focal Length of Eyepiece 1: | 25mm (0.98") |
| Magnification of Eyepiece 1: | 36x |
| Focal Length of Eyepiece 2: | 10mm (0.39") |
| Magnification of Eyepiece 2: | 90x |
| Barlow Lens: | 2x (1.25") |
| Finderscope: | StarPointer™ red dot finderscope |
| Star Diagonal: | Erect image 90° (1.25") |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 189x |
| Lowest Useful Magnification: | 11x |
| Limiting Stellar Magnitude: | 12 |
| Resolution (Rayleigh): | 1.74 arc seconds |
| Resolution (Dawes): | 1.45 arc seconds |
| Light Gathering Power (Compared to human eye): | 131x |
| Optical Coatings: | Fully Coated glass optics |
| Optical Tube Length: | 965mm (38") |
| Optical Tube Diameter: | 90mm (3.54") |
| Optical Tube Weight: | 5.4 lbs (2.45 kg) |
| Dovetail: | None |
| Mount Info: | |
| Mount Type: | Manual Alt-Azimuth |
| Height adjustment range (includes mount and tripod): | Aluminum, 1320.8mm (52") max height |
| Tripod Leg Diameter: | 31.75mm (1.25") steel |
| Accessory Tray: | Yes |
| Tripod Weight: | 3.8 lbs (1.72 kg) |
| Slew Speeds: | Manual |
| GPS: | Uses phone's GPS |
| Dovetail Compatibility: | None |
| Power Requirements: | None (Recommend PowerTank Glow to keep phone charged while using App) |
| Alignment Procedures: | Use StarSense Explorer App |
| Software: | StarSense Explorer App, SkyPortal App, and Celestron Starry Night Basic Edition Software |
| Total Kit Weight: | 9.2 lbs (4.17 kg) |
| Included Items: | Optical tube Mount and tripod (preassembled) 25mm and 10mm eyepieces Erect image diagonal 2x Barlow Lens StarPointer™ red dot finderscope Accessory tray StarSense Explorer phone dock |
| Solar Warning |
|