| Optical Tube Info: | |
|---|---|
| Optical Design: | Rowe-Ackermann Schmidt Astrograph |
| Aperture: | 152mm (5.98") |
| Focal Length: | 335mm (13.18") |
| Focal Ratio: | f/2.2 |
| Central obstruction diameter: | 77mm (3.03") (46% of aperture diameter) |
| Light Gathering Power (Compared to human eye): | 472x |
| Resolution (Rayleigh): | 0.91 arc seconds |
| Resolution (Dawes): | 0.76 arc seconds |
| Image Circle: | 16mm (0.63") Ø, 2.74° |
| Useable field: | 22mm (0.86") Ø, 3.76°, only minimal performance loss at edge of FOV |
| Wavelength range: | 400 - 700 nm |
| Spot size: | < 1.5 μm RMS across image circle |
| Optical Coatings: | StarBright XLT |
| Off-axis Illumination: | 91% at 8mm (0.31") off-axis |
| Back focus with included camera adapter: | 17.5mm (0.69") |
| Optical Tube: | Aluminum |
| Optical Tube Length: | 609.6mm (24") |
| Optical Tube Diameter: | 177.8mm (7") |
| Focuser: | Standard Schmidt-Cassegrain focuser |
| Finderscope: | Not included |
| Optical Tube Weight: | 8.4 lbs (3.8 kg) |
| Other Features: | Air-cooling system, integrated filter mount |
| Included items: | 42mm (1.65") T-thread camera adapter Fan battery pack Filter drawer with 2" clear filter |
| Dovetail: | CG-5 Dovetail Bar |
| Filter Drawer: | Accept 2" format filters, includes 1.25" filter adapter |
| Clear Filter: | 2" filter, removable, AR coatings, 2mm glass thickness |
| Cooling Fan: | 12V DC, MagLev |
| Camera Mounting Threads: | M42 |
| Mount Info: | |
| Mount Type: | Computerized Equatorial |
| Instrument load capacity: | 30 lbs (13.6 kg) |
| Height adjustment range (includes mount and tripod): | 1118mm - 1626mm (44" – 64") |
| Tripod Leg Diameter: | 50.8mm (2") Stainless Steel |
| Latitude adjustment range: | 7° - 77° |
| Mount Head Weight: | 17 lbs (7.71 kg) |
| Accessory Tray: | Yes |
| Tripod Weight: | 18 lbs (8.16 kg) |
| Weight of Counterweights: | 1 x 12 lbs |
| Slew Speeds: | 9 slew speeds - max speed 4°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
| Number of Auxiliary Ports: | 3 AUX Ports (1 hand control and 2 AUX Ports for optional accessories) |
| Autoguide Port: | Yes |
| USB Port: | Yes, input on Hand Control |
| Power Requirements: | 12V DC 3.5A (tip positive) |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | NexStar+ hand control with LCD display, 19 fiber-optic backlit LED buttons |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software: | Celestron Starry Night Special Edition Software, CPWI, and SkyPortal App |
| Total Kit Weight: | 55.4 lbs (25.13 kg) |
| Solar Warning |
|