| Optical Tube Info: | |
|---|---|
| Optical Design: | Refractor |
| Aperture: | 70mm (2.8") |
| Focal Length: | 400mm (15.74") |
| Focal Ratio: | f/5.7 |
| Focal Length of Eyepiece 1: | 20mm (0.78") |
| Magnification of Eyepiece 1: | 20x |
| Focal Length of Eyepiece 2: | 10mm (0.4") |
| Magnification of Eyepiece 2: | 40x |
| Barlow Lens: | 2x Barlow lens |
| Finderscope: | 5x24 |
| Star Diagonal: | Erect Image, 45° 1.25" |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 168x |
| Lowest Useful Magnification: | 10x |
| Limiting Stellar Magnitude: | 11.7 |
| Resolution (Rayleigh): | 1.98 arc seconds |
| Resolution (Dawes): | 1.66 arc seconds |
| Light Gathering Power (Compared to human eye): | 100x |
| Optical Coatings: | Fully Coated glass optics |
| Optical Tube Length: | 431.8mm (17") |
| Optical Tube Diameter: | 98.4mm (3.87") |
| Optical Tube Weight: | 1.5 lbs (.68 kg) |
| Dovetil: | Vixen/CG-5 Dovetail bar |
| Mount Info: | |
| Mount Type: | Manual Alt-Azimuth |
| Height adjustment range (includes mount and tripod): | 558.8mm – 1320.8mm (22"-52") |
| Tripod Leg Diameter: | 31.75mm (1.25") Aluminum |
| Accessory Tray: | Yes |
| Slew Speeds: | Manual |
| Tripod Weight: | 1.8 lbs (0.81 kg) |
| Software: | Celestron's Starry Night Basic Edition Software and SkyPortal App |
| Total Kit Weight: | 3.3 lbs (1.5 kg) |
| Smartphone Adapter Info: | |
| Phone Compatibility: | Any smartphone |
| Compatible Optics: | Fits all 1.25" eyepieces or any eyepiece with an outside diameter of 45mm or smaller |
| Dimensions: | 177.8mm x 101.6mm x 38.1mm (7" x 4" x 1.5") |
| Weight: | 6 oz (170.1 g) |
| Included Items: | Optical tube Mount and tripod (preassembled) 20mm and 10mm Eyepiece Erect image diagonal 5x24 Finderscope Smartphone adapter Bluetooth shutter release button #58 Green Glass Moon filter SkyPortal App Celestron's Starry Night Basic Edition Software Manual Backpack |
| Solar Warning |
|