| Optical Tube Info: | |
|---|---|
| Optical Design: | Newtonian Reflector | Spherical Primary Mirror |
| Aperture: | 76mm (2.99") |
| Focal Length: | 300mm (12") |
| Focal Ratio: | f/3.95 |
| Focal Length of Eyepiece 1: | 20mm (0.79") |
| Magnification of Eyepiece 1: | 15x |
| Focal Length of Eyepiece 2: | 4mm (0.16") |
| Magnification of Eyepiece 2: | 75x |
| Barlow Lens: | Not Included |
| Finderscope: | Not Included |
| Star Diagonal: | Not Included |
| Optical Tube: | Plastic |
| Highest Useful Magnification: | 180x |
| Lowest Useful Magnification: | 11x |
| Limiting Stellar Magnitude: | 11.9 |
| Resolution (Rayleigh): | 1.83 arc seconds |
| Resolution (Dawes): | 1.53 arc seconds |
| Light Gathering Power (Compared to human eye): | 118x |
| Secondary Mirror Obstruction: | 28mm (1.1") |
| Secondary Mirror Obstruction by Diameter: | 37% |
| Secondary Mirror Obstruction by Area: | 14% |
| Optical Coatings: | Aluminum with SiO2 |
| Optical Tube Length: | 266mm (10.5") |
| Optical Tube Diameter: | 95.25mm (3.75") |
| Optical Tube Weight: | 1.4 lbs (0.64 kg) |
| Dovetail: | N/A |
| Mount Info: | |
| Mount Type: | Manual Tabletop Dobsonian |
| Height adjustment range (includes mount and tripod): | N/A |
| Tripod Leg Diameter: | N/A |
| Slew Speeds: | Manual |
| Tripod Weight: | N/A |
| Dovetail Compatibility: | N/A |
| Software: | Celestron Starry Night Basic Edition Software, and SkyPortal App |
| Total Kit Weight: | 4.3 lbs (1.95 kg) |
| Included Items: | Optical tube Dobsonian Mount 4mm and 20mm Eyepieces Free Lunar Landscape Robert Reeves PDF Download |
| Solar Warning |
|