| Optical Tube Info: | |
|---|---|
| Optical Design: | Rowe-Ackermann Schmidt Astrograph |
| Aperture: | 152mm (5.98") |
| Focal Length: | 335mm (13.18") |
| Focal Ratio: | f/2.2 |
| Central obstruction diameter: | 77mm (3.03") (46% of aperture diameter) |
| Light Gathering Power (Compared to human eye): | 472x |
| Resolution (Rayleigh): | 0.91 arc seconds |
| Resolution (Dawes): | 0.76 arc seconds |
| Image Circle: | 16mm (0.63") Ø, 2.74° |
| Useable field: | 22mm (0.86") Ø, 3.76°, only minimal performance loss at edge of FOV |
| Wavelength range: | 400 - 700 nm |
| Spot size: | < 1.5 μm RMS across image circle |
| Optical Coatings: | StarBright XLT |
| Off-axis Illumination: | 91% at 8mm (0.31") off-axis |
| Back focus with included camera adapter: | 17.5mm (0.69") |
| Optical Tube: | Aluminum |
| Optical Tube Length: | 500.5mm (19.7") |
| Optical Tube Diameter: | 177.8mm (7") |
| Focuser: | Standard Schmidt-Cassegrain focuser |
| Finderscope: | Not included |
| Optical Tube Weight: | 8.4 lbs (3.8 kg) |
| Other Features: | Air-cooling system, integrated filter mount |
| Included items: | 42mm (1.65") T-thread camera adapter Fan battery pack Filter drawer with 2" clear filter |
| Dovetail: | CG-5 Dovetail Bar |
| Filter Drawer: | Accept 2" format filters, includes 1.25" filter adapter |
| Clear Filter: | 2" filter, removable, AR coatings, 2mm glass thickness |
| Cooling Fan: | 12V DC, MagLev |
| Camera Mounting Threads: | M42 |
| Solar Warning |
|