| Optical Tube Info: | |
|---|---|
| Optical Design: | EdgeHD |
| Aperture: | 203.2mm (8") |
| Focal Length: | 2032mm (80") |
| Focal Ratio: | f/10 |
| Focal Length of Eyepiece 1: | 40mm (1.57") |
| Magnification of Eyepiece 1: | 51x |
| Finderscope: | 9x50 |
| Star Diagonal: | 1.25" Star Diagonal |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 480x |
| Lowest Useful Magnification: | 29x |
| Limiting Stellar Magnitude: | 14 |
| Resolution (Rayleigh): | .69 arc seconds |
| Resolution (Dawes): | .57 arc seconds |
| Light Gathering Power (Compared to human eye): | 843x |
| Secondary Mirror Obstruction: | 64mm (2.5") |
| Secondary Mirror Obstruction by Diameter: | 31% |
| Secondary Mirror Obstruction by Area: | 9.77% |
| Optical Coatings: | StarBright XLT |
| Optical Tube Length: | 432mm (17") |
| Optical Tube Diameter: | 238mm (9.37") |
| Optical Tube Weight: | 14 lbs (6.35 kg) |
| Dovetail: | CG-5 Dovetail bar |
| Mount Info: | |
| Mount Type: | Computerized Equatorial |
| Instrument load capacity: | 30 lbs (13.6 kg) |
| Height adjustment range (includes mount and tripod): | 1118mm - 1626mm (44" – 64") |
| Tripod Leg Diameter: | 50.8mm (2") Stainless Steel |
| Latitude adjustment range: | 7° - 77° |
| Mount Head Weight: | 17 lbs (7.71 kg) |
| Accessory Tray: | Yes |
| Tripod Weight: | 18 lbs (8.16 kg) |
| Weight of Counterweights: | 1 x 12 lbs |
| Slew Speeds: | 9 slew speeds - max speed 4°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
| Number of Auxiliary Ports: | 3 AUX Ports (1 hand control and 2 AUX Ports for optional accessories |
| Autoguide Port: | Yes |
| USB Port: | Yes, input on Hand Control |
| Power Requirements: | 12V DC 3.5A (tip positive) |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
| Total Kit Weight: | 61 lbs (27.67 kg) |
| Included Items: | Advanced VX Equatorial Head and tripod Accessory Tray 1 x 12 lbs counterweight NexStar+ Hand Control DC Power Cable (item# 18769) Hand Control Holster |
| Solar Warning |
|